Institution | CSR Registration Number | Location | Purpose | CSR Amount in INR | Date of Board approval |
---|---|---|---|---|---|
Ashray Akruti | CSR00001517 | Hyderabad | To setup audiometry room | 1,207,124 | 15 February 2024 |
Sri Kanchi Kamakoti Medical Trust | CSR00003159 | Bangalore | Eye testing equipment | 300,000 | 15 February 2024 |
Sri Kanchi Kamakoti Medical Trust | CSR00003159 | Bangalore | Cataract surgeries | 300,000 | 15 February 2024 |
Maharshi Karve Stree Shikshan Sanstha | CSR00003823 | Pune | To setup commerce lab | 456,388 | 15 February 2024 |
Seva Sahayog Foundation | CSR00000756 | Pune | Support for school needs | 298,732 | 15 February 2024 |
Anandam | CSR00000963 | Chennai | Medical equipment(s) | 680,500 | 15 February 2024 |
Total | 3,242,744 |
Hitachi Solutions India Private Limited